SafeAlt Fails TSO test?
- James Wiebe
- 1 day ago
- 1 min read
A customer with access to a certified pressure chamber recently tested SafeAlt. (SafeAlt is our portable altimeter with alarm.)

Although uncalibrated and straight off our factory floor, SafeAlt nearly met the TSO for altimeters. See the chart, below.
Summary: SafeAlt was within 15 feet of meeting the TSO.
SafeAlt Test | ||
4/17/2025 | ||
Altitude | TSO Standard C10-b +/- | SafeAlt |
-1000 | 20 | Not Tested |
0 | 20 | Not Tested |
500 | 20 | Not Tested |
1000 | 20 | -35 |
1500 | 25 | Not Tested |
2000 | 30 | -35 |
3000 | 30 | -20 |
4000 | 35 | -20 |
6000 | 40 | 0 |
8000 | 50 | 0 |
10000 | 80 | -40 |
12000 | 90 | -40 |
14000 | 100 | -40 |
Comments